s
Nut code | DR032C | DR032S | DR032T | DR038C | DR038S | DR038T | MR51D | DR051T | MR076D | DR076T | MR090D | MR114D | |
Power | kN | 400 | 400 | 530 | 550 | 550 | 740 | 1100 | 1100 | 2500 | 1500 | 2500 | 2500 |
Diameter | mm | 45 | 46 | 46 | 55 | 52 | 60 | 72 | 75 | 101.6 | 100 | 114.3 | 127 |
Length | mm | 45 | 50 | 60 | 50 | 60 | 70 | 85 | 80 | 110 | 85 | 120 | 120 |
Weight | kg | 0.4 | 0.5 | 0.5 | 0.6 | 0.8 | 1.1 | 1.4 | 1.8 | 3.1 | 2.6 | 3.8 | 3 |
Type | C | S | T | C | S | T | D | T | D | T | D | D |
Type C: Casted nut
Type S: Domed nut: to be used with domed plates only; can compensate offsets up to about 10°
Type T: Hexagonal nut: higher tensile strenght, it works both with flat and domed plates
Type D: Round nut without key flats