s
Coupling type | MR032C | MR032S | MR032T | MR038C | MR038S | MR038T | MR051S | MR051T | MR076S | MR076T | MR090T | MR114T | |
Power | kN | 400 | 400 | 550 | 450 | 450 | 740 | 1100 | 1100 | 1000 | 2500 | 2500 | 2500 |
Diameter | mm | 42 | 42 | 45 | 51 | 51 | 60 | 70 | 70 | 88.9 | 101.6 | 114.3 | 127 |
Length | mm | 125 | 160 | 150 | 160 | 200 | 180 | 210 | 210 | 230 | 230 | 230 | 230 |
Weight | kg | 0.7 | 0.8 | 1 | 1.2 | 1.4 | 2.5 | 2.9 | 2.8 | 3.3 | 6.3 | 7.5 | 4.6 |
Middle-stop | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Type C: Better transmission of percussive power: to be used with drilling machine with low torque
Type S: Higher frontal strenght for injection of cement mixture - pressure up to 30 / 60 bar
Type T: Higher tensile strenght + middlestop; with special gasket, it is possible to obtain pressure up to 400 bar (Arco Jet Mono Fluid)